This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Certifications | |
| ADA Compliant | No |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| UL | Yes |
| Exterior Details | |
| Cabinet Finish | Textured |
| Cabinet Material | Prepainted Steel |
| Door Opening Direction | Drop Down |
| Handle Color | Stainless Steel |
| Handle Location | Horizontal |
| Handle Material | Plastic |
| Handle Type | Lip Handle |
| Reversible Door | No |
| Dimensions | |
| Cutout Depth | 63.50 cm, 25 in |
| Cutout Height | 87.63 cm, 34-1/2 in |
| Cutout Width | 45.72 cm, 18 in |
| Depth | 66.07 cm, 26-1/100 in |
| Depth Closed Excluding Handles | 58.74 cm, 23-1/8 in |
| Depth Closed Including Handles | 65.09 cm, 25-5/8 in |
| Depth Excluding Doors | 54.61 cm, 21-1/2 in |
| Depth With Door Open 90 Degree | 112.08 cm, 44-1/8 in |
| Gross Weight | 61.23 kg, 135 lbs |
| Height | 85.67 cm, 33-73/100 in |
| Height To Top Of Cabinet | 87.31 cm, 34-3/8 in |
| Height To Top Of Door Hinge | 87.31 cm, 34-3/8 in |
| Net Weight | 56.47 kg, 124-1/2 lbs |
| Width | 44.91 cm, 17-17/25 in |
| Filter Details | |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | F2WC9I1 |
| Details | |
| Drain Connection | Rear Access 5/8in. OD |
| Drain Pump | Pump Included |
| Ice Capacity Storage | 15.88 kg, 35 lbs |
| Ice Maker On/Off | Yes |
| Stainless Steel Cutting Grid | 3/4in. x 3/4in. Cubes |
| Water Inlet Connection | 1/4in. OD PEX Tubing |
| Icemaker Details | |
| Ice Maker On/Off | Yes |
| Controls | |
| Ambient Temperature Range | 55F to 110F |
| Control Location | Interior Up Front |
| Control Type | Electronic Touch |
| Refrigerator Details | |
| Liner Color | White |
| Liner Finish | Plastic |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Interior Details | |
| Interior Light | LED |
| Electrical | |
| Amps | 15 |
| Volts | 115 |