This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Certifications | |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| Exterior Details | |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Cabinet Material | Prepainted Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Opening Direction | Right |
| Door Style | Flat |
| Handle Location | Horizontal |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Reversible Door | Yes |
| Window | No |
| Dimensions | |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Height | 87.95 cm, 34-5/8 in |
| Cutout Width | 60.96 cm, 24 in |
| Depth | 65.09 cm, 25-5/8 in |
| Depth Closed Excluding Handles | 60.96 cm, 24 in |
| Depth Closed Including Handles | 65.09 cm, 25-5/8 in |
| Depth Excluding Doors | 54.93 cm, 21-5/8 in |
| Depth With Door Open 90 Degree | 117.48 cm, 46-1/4 in |
| Gross Weight | 47.17 kg, 104 lbs |
| Height | 87.63 cm, 34-1/2 in |
| Net Weight | 42.00 kg, 92-3/5 lbs |
| Width | 60.80 cm, 23-15/16 in |
| Refrigerator Details | |
| Door Bin Description | 2 Removable Door Bins |
| Number of Door Bins | 3 |
| Controls | |
| Automatic Defrost | Yes |
| Control Lockout | No |
| Cooling On/Off | Yes |
| Door Ajar/Open Alarm | No |
| Details | |
| Installation Option | Undercounter |
| Number of Shelves | 3 |
| Refrigerator Type | Undercounter |
| Shelf Description | 1 Fixed Full Width Glass Shelf, 2 Adjustable Glass Shelves |
| Interior Details | |
| Interior Light | LED |