This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Certifications | |
| ADA Compliant | ADA Height and Side Reach Compliant |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| UL | Yes |
| Exterior Details | |
| Base Grille Color | White |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Color | White |
| Door Finish | Smooth |
| Door Opening Direction | Right |
| Door Style | Flat |
| Handle Color | Silver |
| Handle Material | Plastic |
| Handle Type | Pocket Handle |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
| Details | |
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Dimensions | |
| Depth | 72.07 cm, 28-3/8 in |
| Depth Closed Excluding Handles | 72.07 cm, 28-3/8 in |
| Depth Closed Including Handles | 72.07 cm, 28-3/8 in |
| Depth Excluding Doors | 60.96 cm, 24 in |
| Depth With Door Open 90 Degree | 124.46 cm, 49 in |
| Freezer Capacity Volume | 84.90 l, 3 cu. ft. |
| Gross Weight | 63.50 kg, 140 lbs |
| Height To Top Of Cabinet | 153.99 cm, 60-5/8 in |
| Height To Top Of Door Hinge | 156.05 cm, 61-219/500 in |
| Net Weight | 61.23 kg, 135 lbs |
| Refrigerator Capacity Volume | 8-3/5, 8-3/5 |
| Total Refrigerator Capacity Volume | 328.28 l, 11.6 cu. ft. |
| Width | 61.91 cm, 24-3/8 in |
| Refrigerator Details | |
| Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Number of Doors | 2 |
| Number of Interior Shelves | 2 |
| Refrigerator Door Bins | 1 Adjustable Full-Width, 1 Fixed Full-Width Gallon |
| Refrigerator Lighting | LED |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11424126 |
| Icemaker Location | Freezer |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
| Freezer Shelves | 1 Glass |
| Dispenser Details | |
| Dispenser Type | No Dispenser |
| Electrical | |
| Amps | 15 |
| Volts | 115 |