This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Certifications | |
| ADA Compliant | ADA Height and Side Reach Compliant |
| CEE Tier Rating | Not Rated |
| ENERGY STAR Qualified | No |
| Energy Star® Qualified | No |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| UL | Yes |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Details | |
| Advance Foam Insulation | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR1RXD1 |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | No |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 5 Adjustable Full-Width Gallon Bins |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | Utility Compartment |
| Temperature-Controlled Drawers | No |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Temperature Range | -5/+5 FC 33/45 RC |
| Dimensions | |
| Cabinet Width | 90.17 cm, 35-1/2 in |
| Capacity | 812.21 l, 28.7 cu. ft. |
| Depth | 88.58 cm, 34-7/8 in |
| Depth Closed Excluding Handles | 83.18 cm, 32-3/4 in |
| Depth Closed Including Handles | 88.58 cm, 34-7/8 in |
| Depth Excluding Doors | 75.25 cm, 29-5/8 in |
| Depth With Door Open 90 Degree | 129.86 cm, 51-1/8 in |
| Freezer Capacity Volume | 314.70 l, 11.12 cu. ft. |
| Gross Weight | 135.17 kg, 298 lbs |
| Height | 174.94 cm, 68-7/8 in |
| Height To Top Of Cabinet | 174.94 cm, 68-7/8 in |
| Height To Top Of Door Hinge | 175.26 cm, 69 in |
| Net Weight | 128.37 kg, 283 lbs |
| Refrigerator Capacity Volume | 17-29/50, 17-29/50 |
| Width | 91.44 cm, 36 in |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Types of Ice | Crushed/Cubed |
| Dispenser Details | |
| Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Measured/Metered Fill, Night Light |
| Dispenser Type | Exterior Ice and Water |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Freezer Details | |
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Refinements | |
| Features | External Ice & Water Dispenser, FRESHFLOW™ Produce preserverl, LED Lighting, In-Door-Ice® Storage, Adjustable Gallon Door Bins, Whirlpool Handle, ADA Compliant |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Volts | 115 |
| Features | |
| Refrigerator Features | ADA Compliant, Adjustable Gallon Door Bins, FRESHFLOW™ Produce preserver, Fingerprint Resistant Stainless Steel Exterior, In-Door-Ice® Storage, LED Lighting, Whirlpool Handle |