This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| UL | Yes |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Details | |
| Advance Foam Insulation | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Dimensions | |
| Cabinet Width | 83.18 cm, 32-3/4 in |
| Capacity | 609.86 l, 21.55 cu. ft. |
| Depth | 85.41 cm, 33-5/8 in |
| Depth Closed Excluding Handles | 80.33 cm, 31-5/8 in |
| Depth Closed Including Handles | 85.41 cm, 33-5/8 in |
| Depth Excluding Doors | 71.12 cm, 28 in |
| Depth With Door Open 90 Degree | 125.26 cm, 49-313/1000 in |
| Freezer Capacity Volume | 200.08 l, 7.07 cu. ft. |
| Gross Weight | 98.88 kg, 100.70 kg, 218 lbs, 222 lbs |
| Height | 169.23 cm, 66-5/8 in |
| Height To Top Of Cabinet | 166.69 cm, 65-5/8 in |
| Height To Top Of Door Hinge | 168.28 cm, 66-1/4 in |
| Net Weight | 96.62 kg, 98.43 kg, 213 lbs, 217 lbs |
| Refrigerator Capacity Volume | 14-13/20 |
| Total Refrigerator Capacity Volume | 614.11 l, 21.7 cu. ft. |
| Width | 83.18 cm, 32-3/4 in |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full-Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Freezer |
| Types of Ice | No |
| Freezer Details | |
| Freezer Door Bins | 4 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 4 Fixed Full-Width Wire |
| Dispenser Details | |
| Dispenser Type | No Dispenser |
| Electrical | |
| Amps | 7-1/5 |
| Hz | 60 |
| Volts | 110 |
Download Owner's Manual
Download Energy Guide
Download Warranty
Instruction Sheet Additional Documents
View Full Policy*
Download Dimension Guide
Quick Start Guide
Ice Maker Kit Installation Instructions
Modern Slavery Report