Enter your e-mail address, and we`ll notify you if this item becomes available at this or any of our stores.
| Certifications | |
| ADA Compliant | ADA Height and Side and Front Reach Compliant |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| UL | Yes |
| Details | |
| Advance Foam Insulation | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Counter Depth | No |
| Door Color | Black |
| Door Finish | Smooth |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Dimensions | |
| Cabinet Width | 83.18 cm, 32-3/4 in |
| Capacity | 605.62 l, 21.4 cu. ft. |
| Depth | 85.41 cm, 33-5/8 in |
| Depth Closed Excluding Handles | 80.33 cm, 31-5/8 in |
| Depth Closed Including Handles | 85.41 cm, 33-5/8 in |
| Depth Excluding Doors | 71.12 cm, 28 in |
| Depth With Door Open 90 Degree | 125.26 cm, 49-313/1000 in |
| Freezer Capacity Volume | 191.59 l, 6.77 cu. ft. |
| Gross Weight | 107.95 kg, 238 lbs |
| Height | 169.23 cm, 66-5/8 in |
| Height To Top Of Cabinet | 166.69 cm, 65-5/8 in |
| Height To Top Of Door Hinge | 168.28 cm, 66-1/4 in |
| Net Weight | 107.05 kg, 236 lbs |
| Refrigerator Capacity Volume | 14-63/100, 14-63/100 |
| Total Refrigerator Capacity Volume | 605.62 l, 21.4 cu. ft. |
| Width | 83.18 cm, 32-3/4 in |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Humidity-Controlled Crispers | 1 Full-Width |
| Non Climate Control Drawers | 1 Full-Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Supplementary Containers | Can Caddy Bin, Utility Compartment |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Temperature Range | -5/+5 FC 33/45 RC |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Dispenser Details | |
| Dispenser Options | Filtered Water, Ice Dispenser Lock, Measured/Metered Fill, Night Light |
| Dispenser Type | Exterior Ice and Water |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
| Freezer Details | |
| Freezer Door Bins | 3 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Adjustable Full-Width Glass |
| Refinements | |
| Features | ADA Compliant |
| Electrical | |
| Hz | 60 |
| Features | |
| Refrigerator Features | ADA Compliant |
Download Owner's Manual
Download Energy Guide
Download Warranty
Quick Start Guide Additional Documents
Installation Instructions Owner s Manual
View Full Policy*
Download Dimension Guide
Modern Slavery Report