This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| ENERGY STAR Qualified | ENERGY STAR® Qualified |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Exterior Details | |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | White |
| Door Finish | Smooth |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | White |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Details | |
| Door Style Configuration | French Door |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Dimensions | |
| Cabinet Width | 90.49 cm, 35-5/8 in |
| Capacity | 713.16 l, 25.2 cu. ft. |
| Depth | 90.17 cm, 35-1/2 in |
| Depth Closed Excluding Handles | 83.82 cm, 33 in |
| Depth Closed Including Handles | 90.17 cm, 35-1/2 in |
| Depth Excluding Doors | 73.98 cm, 29-1/8 in |
| Depth With Door Open 90 Degree | 122.24 cm, 48-1/8 in |
| Freezer Capacity Volume | 210.55 l, 7.44 cu. ft. |
| Gross Weight | 138.35 kg, 61.71 kg, 305 lbs, 136-1/20 lbs |
| Height | 178.12 cm, 70-1/8 in |
| Height To Top Of Cabinet | 174.94 cm, 68-7/8 in |
| Height To Top Of Door Hinge | 178.12 cm, 70-1/8 in |
| Net Weight | 118.84 kg, 53.90 kg, 262 lbs, 118-821/1000 lbs |
| Refrigerator Capacity Volume | 17-3/4 |
| Total Refrigerator Capacity Volume | 713.16 l, 25.2 cu. ft. |
| Width | 90.49 cm, 35-5/8 in |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | No |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR4RXD1 |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 4 Adjustable Half-Width Glass |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Glossy |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 2 Fixed Full-Width Gallon, 4 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | 1 Full-Width Pantry |
| Dispenser Details | |
| Dispenser Options | Filtered Water |
| Dispenser Type | Interior Water Only |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Freezer Details | |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Refinements | |
| Features | External Ice & Water Dispenser, 3-Door, LED Lighting, Measured Fill, Tiered Freezer Organization |
| Electrical | |
| Amps | 20 |
| Volts | 115 |
Download Owner's Manual
Download Energy Guide
Download Warranty
Quick Start Guide Additional Documents
Installation Instructions Owner s Manual
View Full Policy*
Modern Slavery Report