This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| ENERGY STAR Qualified | ENERGY STAR® Qualified |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Black Stainless Steel |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Black Stainless |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Details | |
| Door Style Configuration | French Door |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Dimensions | |
| Cabinet Width | 90.49 cm, 35-5/8 in |
| Capacity | 758.44 l, 26.8 cu. ft. |
| Depth | 90.49 cm, 35-5/8 in |
| Depth Closed Excluding Handles | 84.46 cm, 33-1/4 in |
| Depth Closed Including Handles | 90.49 cm, 35-5/8 in |
| Depth Excluding Doors | 75.25 cm, 29-5/8 in |
| Depth With Door Open 90 Degree | 121.92 cm, 48 in |
| Freezer Capacity Volume | 219.89 l, 7.77 cu. ft. |
| Gross Weight | 159.66 kg, 352 lbs |
| Height | 177.48 cm, 69-7/8 in |
| Height To Top Of Cabinet | 174.31 cm, 68-5/8 in |
| Height To Top Of Door Hinge | 177.48 cm, 69-7/8 in |
| Net Weight | 148.32 kg, 327 lbs |
| Refrigerator Capacity Volume | 19-3/100 |
| Total Refrigerator Capacity Volume | 758.44 l, 26.8 cu. ft. |
| Width | 90.65 cm, 35-11/16 in |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR2RXD1 |
| Dispenser Details | |
| Dispenser Options | Filtered Ice, Filtered Water, Ice Dispenser Lock, Night Light, Slide out Tray |
| Dispenser Pad Color | Black |
| Dispenser Type | Exterior Ice and Water |
| Refrigerator Details | |
| Humidity-Controlled Crispers | 3 Partial-Width |
| Liner Finish | White Glossy |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 2 Fixed Gallon, 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Slide Out Full Width, 4 Adjustable Half-Width |
| Temperature-Controlled Drawers | 1 Full-Width Pantry |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Temperature Range | -5/+5 FC 33/45 RC |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer, Refrigerator Door |
| Types of Ice | Crushed/Cubed |
| Freezer Details | |
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
| Freezer Lighting | LED |
| Electrical | |
| Amps | 15 |
| Volts | 115 |
Download Owner's Manual
Download Energy Guide
Download Warranty
Quick Start Guide Additional Documents
Installation Instructions Owner s Manual
View Full Policy*
Dispensing Guide
Modern Slavery Report