| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Exterior Details | |
| Base Grille Color | White |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | White |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | White |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Details | |
| Door Style Configuration | French Door |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Dimensions | |
| Cabinet Width | 90.49 cm, 35-5/8 in |
| Capacity | 699.01 l, 24.7 cu. ft. |
| Cutout Height | 175.26 cm, 69 in |
| Cutout Width | 91.44 cm, 36 in |
| Depth | 89.54 cm, 35-1/4 in |
| Depth Closed Excluding Handles | 83.50 cm, 32-7/8 in |
| Depth Closed Including Handles | 89.54 cm, 35-1/4 in |
| Depth Excluding Doors | 73.66 cm, 29 in |
| Depth With Door Open 90 Degree | 121.92 cm, 48 in |
| Freezer Capacity Volume | 189.61 l, 6.7 cu. ft. |
| Gross Weight | 151.05 kg, 333 lbs |
| Height | 178.12 cm, 70-1/8 in |
| Height To Top Of Cabinet | 174.31 cm, 68-5/8 in |
| Height To Top Of Door Hinge | 178.12 cm, 70-1/8 in |
| Net Weight | 148.78 kg, 328 lbs |
| Refrigerator Capacity Volume | 18 |
| Width | 90.49 cm, 35-5/8 in |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR4RXD1 |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator |
| Types of Ice | Crushed/Cubed |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White |
| Non Climate Control Drawers | No |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 3 Adjustable Gallon, 3 Fixed Partial-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Adjustable Partial-Width, 3 Adjustable Half-Width |
| Temperature-Controlled Drawers | 1 Full-Width Pantry |
| Dispenser Details | |
| Dispenser Options | Control/Child Lock, Filtered Water, Night Light |
| Dispenser Type | Exterior Ice and Water |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Freezer Details | |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Refinements | |
| Features | FreshFlow™ Produce Preserver, Humidity-Controlled FreshLock™ Crispers, Wide-N-Fresh™ Deli Drawer, PowerCold® Feature, External Ice & Water Dispenser, ENERGY STAR® Certified |
| Electrical | |
| Amps | 20 |
| Hz | 60 |
| Volts | 115 |
| Features | |
| Refrigerator Features | Energy Star® Certified, External Ice & Water Dispenser, FRESHFLOW™ Produce preserver, Humidity-Controlled FreshLock™ Crispers, PowerCold® Feature, Wide-N-Fresh™ Deli Drawer |
Download Owner's Manual
Download Energy Guide
Download Warranty
30 Day Money-Back Performance Guarantee Additional Documents
View Full Policy*
Download Dimension Guide
Quick Star Guide