This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Details | |
| Door Style Configuration | French Door |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Black |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Black |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Refrigerator Details | |
| Humidity-Controlled Crispers | 2 Split-Width |
| Liner Finish | White |
| Number of Doors | 3 |
| Number of Interior Shelves | 3 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 2 Fixed Full-Width, 4 Full Width Adjustable Gallon |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Adjustable Full Width, 1 Fixed Full-Width, 1 Tuck Shelf |
| Temperature-Controlled Drawers | 1 Full-Width Pantry |
| Dimensions | |
| Cabinet Width | 74.93 cm, 29-1/2 in |
| Capacity | 557.51 l, 19.7 cu. ft. |
| Depth | 87.31 cm, 34-3/8 in |
| Depth Closed Excluding Handles | 82.23 cm, 32-3/8 in |
| Depth Closed Including Handles | 87.31 cm, 34-3/8 in |
| Depth Excluding Doors | 72.39 cm, 28-1/2 in |
| Depth With Door Open 90 Degree | 131.13 cm, 51-5/8 in |
| Freezer Capacity Volume | 179.42 l, 6.34 cu. ft. |
| Gross Weight | 110.00 kg, 242-1/2 lbs |
| Height | 173.67 cm, 68-3/8 in |
| Height To Top Of Cabinet | 171.13 cm, 67-3/8 in |
| Height To Top Of Door Hinge | 173.67 cm, 68-3/8 in |
| Net Weight | 107.50 kg, 236-99/100 lbs |
| Refrigerator Capacity Volume | 13-17/50 |
| Total Refrigerator Capacity Volume | 557.51 l, 19.7 cu. ft. |
| Width | 76.20 cm, 30 in |
| Dispenser Details | |
| Dispenser Options | Control/Child Lock, Filtered Water, Night Light |
| Dispenser Pad Color | Grey |
| Dispenser Type | Exterior Water Only |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Temperature Range | -5/+5 FC 33/45 RC |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR1RXD1 |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Freezer Details | |
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
| Freezer Lighting | LED |
| Electrical | |
| Amps | 15 |
| Volts | 120 |
Download Owners Manual
Download Energy Guide
Download Warranty
Dimension Guide Additional Documents
View Full Policy*
Dispensing Guide
Quick Start Guide
Modern Slavery Report