This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Opening Direction | Right |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | No |
| Reversible Door | No |
| Details | |
| Door Style Configuration | Bottom Freezer |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Dimensions | |
| Cabinet Width | 82.87 cm, 32-5/8 in |
| Capacity | 624.58 l, 22.07 cu. ft. |
| Common Size | 83.82 cm, 33 in |
| Cutout Height | 175.26 cm, 69 in |
| Cutout Width | 83.82 cm, 33 in |
| Depth | 85.72 cm, 33-3/4 in |
| Depth Closed Excluding Handles | 81.92 cm, 32-1/4 in |
| Depth Closed Including Handles | 85.72 cm, 33-3/4 in |
| Depth Excluding Doors | 71.44 cm, 28-1/8 in |
| Depth With Door Open 90 Degree | 157.48 cm, 62 in |
| Freezer Capacity Volume | 182.54 l, 6.45 cu. ft. |
| Gross Weight | 135.17 kg, 61.30 kg, 298 lbs, 135-3/20 lbs |
| Height | 177.80 cm, 70 in |
| Height To Top Of Cabinet | 174.94 cm, 68-7/8 in |
| Height To Top Of Door Hinge | 177.80 cm, 70 in |
| Net Weight | 0.00 kg, 0.00 kg, 0 lbs, 0 lbs |
| Refrigerator Capacity Volume | 15-31/50 |
| Width | 82.87 cm, 32-5/8 in |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | No |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 4 Adjustable Half-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Fixed Full-Width, 4 Adjustable Half-Width |
| Supplementary Containers | Yes |
| Temperature-Controlled Drawers | 1 Full-Width |
| Dispenser Details | |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11762633 |
| Icemaker Location | Freezer |
| Types of Ice | No |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
| Features | |
| Refrigerator Features | ExtendFresh Temperature Management System, LED Lighting, Produce Preserver |
Download Owner's Manual
Download Energy Guide
Download Warranty
Dimension Guide Additional Documents
SEE ENERGY GUIDE
Terms and Conditions
Ice Maker Installation Instructions
Dispensing Guide
Quick Start Guide