This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Certifications | |
| ADA Compliant | Yes |
| CUL | Yes |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| UL | Yes |
| Exterior Details | |
| Door Opening Direction | Drop Down |
| Handle Color | Stainless Steel |
| Details | |
| Cavity Finish | Stainless |
| Clock | Yes |
| Convection Power | 1,200 W, 1,200 W, 1,200 W, 1,200 W |
| Cooking Items Included | Convection Rack, Crisp/Grill/Drip Pan, Steamer |
| Door Opening Direction | Drop Down |
| Door Release | Handle |
| Grill | Yes |
| Microwave Configuration | Built-In |
| Microwave Interior Light | Halogen |
| Number of Microwave Racks | 1 |
| Turntable | Yes |
| Turntable Diameter Size | 35.88 cm, 14-1/8 in |
| Work Surface Light | No |
| Controls | |
| Control Location | Top |
| Control Type | Electronic Touch |
| Convenience Cooking Controls | Yes |
| Display Color | White |
| Electronic Display Type | LCD |
| Microwave Selections | Add A Minute, Control Lock, Convect, Cook Power, Cook Time, Crisp Pan, Defrost, Easy Convect, Popcorn, Reheat, Soften/Melt, Speed Cook, Steam, Timer |
| Number of Keypads | 1 |
| Number of Power Levels | 11 |
| Number of Quick Touch/One-Touch Selections | 10 |
| One Touch Cooking | Yes |
| Dimensions | |
| Capacity | 39.62 l, 1.4 cu. ft. |
| Common Size | 68.58 cm, 27 in |
| Cutout Height Max | 45.08 cm, 17-3/4 in |
| Depth | 63.82 cm, 25-1/8 in |
| Depth With Door Open 90 Degree | 90.49 cm, 35-5/8 in |
| Gross Weight | 45.36 kg, 100 lbs |
| Height | 46.99 cm, 18-1/2 in |
| Net Weight | 39.92 kg, 88 lbs |
| Width | 67.94 cm, 26-3/4 in |
| Microwave Details | |
| Door Release | Handle |
| Grill | Yes |
| Grill Power | 1,600 W, 1,600 W, 1,600 W, 1,600 W |
| Microwave Interior Light | Halogen |
| Sensor Cooking | Yes |
| Turntable Diameter Size | 35.88 cm, 14-1/8 in |
| Oven Cavity Details | |
| Convection | Yes |
| Convection Power | 1,200 W, 1,200 W, 1,200 W, 1,200 W |
| Cooking Power | 900 W, 900 W, 900 W, 900 W |
| Ventilation Details | |
| Night Light | No |
| Electrical | |
| Amps | 20 |
| Volts | 240 |
| Features | |
| Microwave Features | ADA Compliant, Broil Element, Convection Cooking, Crispwave Microwave Technology with Crisper Pan, EasyConvect™ Conversion, Sensor Steam Cycle with Steam Container |