This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Configuration and Overview | |
| CEE Tier | Not Rated |
| Energy Star® Qualified | No |
| Capacity | 3.50 |
| Capacity (IEC) | 4.0 |
| Amps | 15 or 20 |
| Volts | 120 |
| Cycle and Options | |
| Number of Wash Cycles | 8 |
| Washer Cycle Selections | Bulky/Sheets, Casual, Clean Washer with affresh, Deep Water Wash, Delicates, Drain & Spin, Normal, Rinse & Spin |
| Number of Soil Levels | 3 |
| Soil Selections | Delicate, Heavy, Regular |
| Spin Speeds | 2 |
| Temperature Selections | Cold, Cool, Hot, Tap Cold, Warm |
| Number of Temperatures | 5 |
| Maximum Spin Speed | 680 |
| Style and Extras | |
| Display Type | Cycle Indicator Lights, Digital |
| Drum Material | Porcelain |
| Hoses Included | No |
| Pedestal Options | No |
| Stackable | No |
| Sound Package | No |
| LED Color | Green |
| Feedback-Status Indicators | Done, Fill, Rinse, Sensing, Spin, Wash |
| Advanced Vibration Control | No |
| Auto Load Size Sensing Technology | Yes |
| Eco Monitor/Efficiency Monitor | No |
| Dimensions | |
| Height | 42 |
| Width | 27 1/2 |
| Depth | 27 |