| Certifications | |
| ADA Compliant | ADA Compliant with feet fully extended |
| CEE Tier Rating | Tier I |
| Energy Star Qualified | ENERGY STAR® Qualified |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| UL | Yes |
| Details | |
| Internal Heater | Yes |
| LED Color | White |
| Lid/Door Lock | Yes |
| Maytag Commercial Components | Washer Motor and Basket |
| Pedestal Options | XHP1000XW, XHPC155XW, Yes |
| Stackable | Yes |
| Water Faucet | No |
| Dimensions | |
| Capacity | 141.50 l, 5 cu. ft. |
| Capacity IEC Canada | 164.14 l, 5.8 cu. ft. |
| Depth | 83.66 cm, 32-15/16 in |
| Depth With Door Open 90 Degree | 134.46 cm, 52-469/500 in |
| Gross Weight | 111.13 kg, 245 lbs |
| Height | 98.11 cm, 38-5/8 in |
| Minimum Height | 98.11 cm, 38-5/8 in |
| Net Weight | 106.59 kg, 235 lbs |
| Width | 68.58 cm, 27 in |
| Smart Compatibility | |
| Connectivity | Amazon Alexa, Android, Google Assistant, iOS |
| Smart Appliance | Yes |
| Works With | App, Remote Access, Voice Controlled, WiFi |
| Installation Considerations | |
| Hoses Included | 4ft 4in Drain Hose Included |
| Interior Details | |
| Advanced Vibration Control | Yes |
| Automated Dispenser | Optimal Dose Dispenser |
| Automatic Load Size Sensing Technology | Yes |
| Dispense System | Detergent, Fabric Softener & Bleach |
| Dryer Interior Light | LED |
| Eco Monitor/Efficiency Monitor | No |
| Fan Type | Fresh Hold® |
| Motor Drive Type | Direct Drive |
| Out of Balance Sensing | Yes |
| Washer Drum Material | Stainless Steel |
| Washer Drum Rear/Base Material | Stainless Steel |
| Controls | |
| Control Location | Front |
| Control Type | Knobs |
| Electronic Display Type | Cycle Indicator Lights with Digital Time Remaining |
| End of Cycle Signal | Yes |
| Feedback-Status Indicators | Add Garment, Control Lock, Door Locked, End of Cycle Signal, Estimated Time Remaining, Sensing, Smart Delay, Smart Grid, Wash |
| LCD Touch Screen | No |
| Exterior Details | |
| Lid/Door Swing | Left |
| Window | Yes |
| Cycles | |
| Number of Wash Cycles | 14 |
| Washer Cycle Selections | Bulky Items, Clean Washer with affresh, Colors, Custom Cycle, Delicates, Drain & Spin, Heavy Duty, Normal, Overnight Wash & Dry (12hr), Quick Wash, Sanitize, Towels, Whites, Wrinkle Control |
| Refinements | |
| Features | Extra Power Button, Fresh Hold® Option, Optimal Dose Dispenser, ADA Compliant, ENERGY STAR® Certified, Smart Capable Appliance, Steam, Quick Wash Cycle, Sanitize Cycle, Late Add |
| Modifiers | |
| Delay Start | Yes |
| Number of Rinse Options | 2 |
| Number of Soil Levels | 4 |
| Number of Spin Speeds | 5 |
| Number of Wash/Rinse Temperatures | 5 |
| Number of Washer Options | 10 |
| Pre Soak | No |
| Spin Speed Selections | Extra Fast, Fast, Medium, Off, Slow |
| Temperature Selections | Cold, Cool, Extra Hot, Hot, Warm |
| Options | |
| Washer Option Selections | Delay Wash, Extra Power /Boost Option, Remote Enable, Steam Clean |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Power Cord Included | Yes |
| Volts | 120 |
| Features | |
| Washer Features | ADA Compliant, ENERGY STAR® Certified, Extra Power Button, Late Add, Optimal Dose Dispenser, Quick Wash Cycle, Sanitize Cycle, Smart Capable Appliance, Stackable, Steam |
Download Owner's Manual
Download Energy Guide
Download Warranty
Quick Reference Guide Additional Documents
Download
View Full Policy*
Cycle Guide
30 Day Money-Back Performance Guarantee
Quick Start Guide