Enter your e-mail address, and we`ll notify you if this item becomes available at this or any of our stores.
| Certifications | |
| Ada Compliant | No |
| Prop65 | Standard |
| Ul | Yes |
| Controls | |
| Automatic Temperature Controls | Yes |
| Control Location | Rear Panel |
| Control Type | Dials |
| Eco Monitor/efficiency Monitor | No |
| End of Cycle Signal | No |
| Feedback-status Indicators | No |
| Cycles | |
| Drying Cycles Selections | 10 min Air Dry; 20 min Air Dry; AutoDry - High; AutoDry - Low; Automatic Dry; Energy Preferred; Less Dry; More Dry; Timed Dry 20; Timed Dry 40; Timed Dry 60 |
| Number of Dryer Cycles | 11 |
| Details | |
| Automatic Dry Control | Yes |
| Cycle Time Remaining | No |
| Door Opening Direction | Right |
| Dryer Interior Light | No |
| Drying Rack | No |
| Ecoboost Energy Saver | No |
| Fuel Type | Gas |
| Lint Filter Indicator | No |
| Maytag Commercial Components | No |
| Pedestal Options | No |
| Secondary Lint Filter | No |
| Selection of Drying Levels | Energy Preferred; Less; More |
| Sound Package | No |
| Stackable | No |
| Steam Hose Y Connector | No |
| Dimensions | |
| Product Height | 44.0 |
| Carton Height | 43.5 |
| Gross Weight | 124 |
| Carton Depth | 29.13 |
| Carton Width | 30.67 |
| Product Depth | 28.25 |
| Net Weight | 113 |
| Product Width | 29.0 |
| Depth With Door Open 90 Degree | 51 |
| Electrical | |
| Power Cord Included | Yes |
| Exterior Details | |
| Door Style | Side Swing |
| Reversible Door | Yes |
| Window | No |
| General | |
| Energy Star® Qualified | No |
| Installation Considerations | |
| Flat Back | No |
| Long Vent | No |
| Maximum Vent Length | 64 |
| Venting Direction | Rear Only |
| Ventless | N/A |
| Interior Details | |
| Dryer Drum Material | Powder Coat |
| Modifiers | |
| Number of Dryness Levels | 3 |
| Number of Temperatures | 0 |
| Temperature Selections | High; Low; No Heat |
| Options | |
| Dryer Option Selections | Temp High; Temp Low |